eLite Electric Outboard Motor
The ePropulsion eLite 500W electric outboard redefines your on-water experience with innovative features and commitment to sustainability. Designed to be the most compact and lightweight electric outboard in its class, it is an easy-to-use alternative to small internal combustion engines for enthusiasts worldwide. Perfectly blending efficiency and mobility, it represents a new era in clean, quiet, and eco-friendly marine propulsion.
Specs
Nominal Power | 500 W |
Maximum Power (in Sport mode) | 750 W |
Battery | Integrated 378 Wh 25.2V Lithium-ion |
Battery Life | 800 cycles at 80% DOD |
Charger | 100 to 240V AC charger included, 12V charger optional |
Cooling System | Natural cooling |
Rated RPM | 1500 to 1700 |
Operating Temperature | -5 to 55 °C |
Storage Temperature | -20 to 45 °C |
Trim and Tilt | 8° / 17° / 26° |
Tilt Angle | 75° |
Shallow Water Mode Tilt Angle | 36° |
Steering Angle | ±70° |
Dimensions (L x W x H) | 297 x 75 x 890 mm (11.7 x 3 x 35”) |
Motor Weight (excluding bracket) | 6.7 kg / 14.7 lbs |
Motor Weight (including bracket) | 7.9 kg / 17.4 lbs |
Adjustable Shaft Length | 401 / 362.5 / 322 / 282.5 mm (15.8 / 14.27 / 12.7 / 11.1”) |
Performance and Range
Half Power | Full Power | Sport Mode | |
Speed (kph / mph) | 6.0 / 3.7 | 7.5 / 4.7 | 8.3 / 5.2 |
Max Run Time (hh:mm) | 01 : 30 | 00 : 45 | ** |
Range (km / miles) | 9.0 / 5.6 | 5.6 / 3.5 | / |
* The data above is for a single person driving an 8ft aluminium dinghy (total weight 117kg), in calm conditions. Range and run time may vary with different boat or load, wind and waves, etc
** Sport Mode can last up to 1 minute subject to battery SOC and temperature.